LED 조명, 3D 센싱 핸드폰 카메라 모듈 ToF 적외선 빅셀(VCSEL) 광속/배광 측정 적분구 / 배광시험 / 분광분석 및 LIV 측정장비 전문업체 주)제이앤씨테크
◈ Hardware & Software system specification ◈ | |
Prepared by: J&C Technology | |
1. Goniometeric Measurement System | |
1-1. Circular Motion Assembly | Motion based on Precision Rotary Stage |
Polar Accuracy: | +/-150 o with 0.001o interval |
Azimuth position | 0o ~ 360o with 0.01o interval |
Dimension: | 300x300x250mm |
Sample size: | Max 80mm with Transition Jig (Stroke 80mm) |
Max sample size | 100x80mm |
Z axis transition | upto 100mm |
Test Condition | CIE 127 condition A, B |
Max test distance | 413mm |
Other | Plug in type with circle connector |
1-2. Spectrograph Assembly | |
Wavelength Range | 380nm to 950nm w/ 1nm interval |
Detector | 2048 Back Thinned CCD |
Dark compensation | Built in mechanical shutter |
Filter wheel | ND1, ND2 |
Optical Resolution | 2nm |
Wavelength accuracy | + 0.5nm (HgAr linesource) |
Wavelength reproducibility | ± 0.02 nm (HgAr linesource) |
Grating | Holographic grating, Flat field |
Stray Light | < 0.2% (ASTM E387, GG495, 4mm, λ = 420nm/600nm) |
Digital Resolution | 16bit |
Dynamic Range | > 3000 |
wavelength accuracy | 0.5nm |
1-3. Accuracy | |
Luminous Intensity | less than +/- 4% |
Stability | less than 0.5% over 1hour |
Color | less than +/- 0.003 in Cx, Cy |
Color repeatibility | 0.0005 Cx, Cy |
1-4. Calibrated Standard Light source | 20W 12V 1.7A (KRISS CRM 2th) |
1-5. DC Power Supply | 100W 36V 3A |
Resolution | 1mV/1mA |
Load Regulation | 0.01% |
Safety Method | OVP |
1-6. Integrated Total Operation Software | |
- Beam Distribution | Spectrum, Luminous Intensity, XYZ, CIE xy, uv, CCT, dominant Wavelength and wavelength purity, peak wavelength, Full Width at Half Max and other items |
Luminous Intensity vs. angle | |
Color Coordinat vs. Angle | |
Dominant Wavelength vs. Angle | |
Luminous Intensity vs. power(DC, PWM) | |
- Haze | Radiometric/Photometric |
Spectral Transmittance(TT, PT, DT), Haze | |
Lab, L*a*b*, Whiteness, Yellowness, XYZ | |
- Angular Transmittance | Transmittance in 2D, 3D |
Integrated flux mode | |
2D isoplot, Crosssection | |
2. Lamp Measurement System | |
2-1. Integrating sphere | |
Sphere diameter: | 12” aluminum |
Sphere Material: | Diffuse white reflectance coatings |
Coating Reflectance: | over 96% +/- 0.5% Reflectance (380 to 950 nm) |
Auxiliary lamp | 20W 12V 1.7A |
2-2. Calibrated Standard Light source | 20W 12V 1.7A (KRISS CRM 2th) |
2-3. Software | |
- Optical Property: | Spectrum, XYZ, CIE xy, uv, Lumen, CCT, dominant Wavelength and wavelength purity, peak wavelength, Full Width at Half Max and other items measured in standard LMS software. |
- Automation | IVL (Current-Voltage-Luminance), Vf, If |
Rank and NG/OK parameter setting | |
Set Max. and Min. range | |
Set CIE range | |
3. Optional Accessories | |
3-1. Sample Mounting module | 5630외 2종 |
3-2. Collimated Light Source sub-assembly | |
Dimension | 30*30*150(W*D*L) |
Wavelength | 360 ~ 1700nm |
Spot size | 10mm |
3-3. Extended Spectrum upto 950nm | |
# of pixels | 2048 pixels with 1nm interval |
Wavelength range | 380 ~ 950nm |
Filter Wheel | Built in filter sets: ND1 ~ 2 |
Dynamic Range | 16bit |
Stray Light | < 0.2% |
3-4. Spectrometer optical module -2 in 1 | Bifurcate optical fiber with mounting apaptor |
3-5. Industral PC with mounting rack | Core™ 2 Duo , 4GB DDR3,Hard 250G,7.2K, 19" LCD monitor |
광원 및 광학 평가장비 전문 개발업체, LED 조명, 빅셀(VCSEL) 광원 특성 평가장비, LIV, 적분구, 배광시험, 온도 특성 측정, 빅셀 펄스 구동 드라이버 SMU 등 제조, Near / Far Field 측정서비스 전문업체